Lead Gen Tools
ROI Calculator
Let’s do the math.
One $99/month tool.
One new client pays for 2 years of service.
1 new owner = $2,000–$3,400+ in annual revenue. This tool qualifies leads and opens the door.
Most clients break even with just 1 lead conversion every 24 months.
Try it out now.
Instructions
- Enter your information into each required field. Hover the info bubbles for more information.
- Populating all editable fields with values will increase the accuracy of the results.
- You may go back at any time to modify the contents of the fields.
- Click "Calculate" to populate your results immediately.
Results
EFFECTIVE RENT: $
LOAN + OPERATING COSTS: $
NET OPERATING INCOME: $
TOTAL CAPITAL OUTLAY: $
| Year | Capital ROI | Equity | ROI | TOTAL |
|---|---|---|---|---|
| 1 | % | % | % | % |
| 15 | % | % | % | % |
DEBT RETIREMENT ANALYSIS
Debt: $
| Year | Equity | Total | ROI |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |
APPRECIATION ANALYSIS
Purchase Price: $
Appreciation Rate: %
| Year | Increase | Value | ROI |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |
Real-time reviews.
More leads. More clients. More growth.
Schedule your complimentary website and lead review.
Need help from our support team? Submit a ticket.